Trade Analysis Report

March 24, 2026  |  82 trades across TSLA  |  FID
$1,396
Total P&L
48.5%
Win Rate
1.23
Profit Factor
$17.03
Expectancy
-$2,496
Max Drawdown
82
Total Trades
$249
Avg Winner
-$191
Avg Loser
1.30
Win/Loss Ratio
33 / 35 / 14
W / L / BE
21.3s
Avg Duration
198
Executions

Equity Curve

Trade-by-Trade P&L

Time Segment Analysis

Time Segments
SegmentTradesExecsWin%PFAvg WinAvg LossP&L
09:30-11:0082198 48.5%1.23 $249-$191 $1,396

Execution & Duration Analysis

Exec Analysis
Duration Analysis
ExecsTradesWin%PFP&L
1-2 Execs4818.9%0.13 -$5,246
3 Execs3483.9%8.63 $6,643
DurationTradesWin%PFP&L
<10s1816.7%0.12 -$1,342
10-30s4442.1%0.85 -$756
30-60s1685.7%8.76 $3,023
1-5min475.0%2.09 $472

Equity Curve Regimes

Swing-detection with $250 minimum move threshold.

RegimeStartEndTradesExecsWin%PFAvg WinAvg LossP&L
UP 09:3209:37618 100.0%204812.00 $341$0 $2,048
DOWN 09:3709:41716 28.6%0.27 $128-$187 -$681
UP 09:4109:481024 83.3%5.16 $257-$249 $1,039
DOWN 09:4809:52614 25.0%0.10 $61-$203 -$578
UP 09:5209:5426 50.0%0.69 $301-$434 -$134
DOWN 09:5409:57511 20.0%0.26 $301-$287 -$847
UP 09:5710:01718 66.7%3.42 $234-$137 $673
DOWN 10:0110:04511 20.0%0.32 $316-$248 -$678
UP 10:0410:0437 50.0%1.55 $541-$349 $202
DOWN 10:0410:0637 33.3%1.87 $541-$145 $251
UP 10:0610:0849 66.7%3.57 $320-$180 $436
DOWN 10:0810:13919 12.5%0.07 $120-$258 -$1,713
UP 10:1310:312767 57.1%2.79 $195-$94 $1,402

Symbol & Account Breakdown

SymbolTradesWin%PFP&L
TSLA (Call)74 49.2%1.37 $1,992
TSLA (Put)8 42.9%0.49 -$596
AccountTradesWin%PFP&L
FID82 48.5%1.20 $1,396

Top Trades

Best Trades

TimeInstrumentP&LQtyAvg EntryAvg ExitDurExec
09:46:39TSLA (Call) $645.52 10$17.10$17.75 22.0s3
09:32:30TSLA (Call) $545.52 10$14.51$15.06 1.2m3
09:37:11TSLA (Call) $545.52 10$16.56$17.11 22.0s3
10:04:35TSLA (Call) $540.52 10$17.26$17.81 48.0s3
10:07:09TSLA (Call) $520.52 10$18.00$18.53 38.0s3
10:27:46TSLA (Call) $475.52 10$14.00$14.48 52.0s3
10:00:07TSLA (Call) $410.52 10$16.31$16.73 11.0s3
10:15:01TSLA (Call) $390.52 10$17.05$17.45 52.0s3
09:35:12TSLA (Call) $380.52 10$16.15$16.54 40.0s3
10:01:18TSLA (Call) $315.52 10$17.18$17.50 29.0s3

Worst Trades

TimeInstrumentP&LQtyAvg EntryAvg ExitDurExec
10:10:55TSLA (Call) -$519.48 10$18.28$17.77 14.0s2
09:56:48TSLA (Put) -$439.48 10$11.22$10.79 22.0s2
09:52:43TSLA (Put) -$434.48 10$11.65$11.22 1.2m3
09:56:25TSLA (Call) -$409.48 10$15.75$15.35 15.0s2
10:10:38TSLA (Call) -$396.48 10$18.60$18.21 14.0s2
10:03:10TSLA (Call) -$359.48 10$17.45$17.10 20.0s2
10:04:01TSLA (Call) -$349.48 10$17.34$17.00 16.0s2
10:11:27TSLA (Call) -$259.48 10$17.55$17.30 11.0s2
10:12:16TSLA (Call) -$259.48 10$17.65$17.40 6.0s2
09:41:48TSLA (Call) -$249.48 10$16.52$16.28 2.0s2

Streaks & Tilt Analysis

MetricValueDetails
Max Win Streak6 trades09:32 – 09:37  |  P&L: $+2,048
Max Loss Streak7 trades10:10 – 10:12  |  P&L: $-1,803
Max Drawdown-$2,496Trade #21–#56 (09:48 – 10:13)  |  Recovered in 27 trades
Tilt Sequences4 occurrences3+ consecutive losses

Key Findings & Recommendations

▲ Time of Day Edge

The 09:30-11:00 session produced $1,396 (100% of daily P&L) with 48.5% win rate.

▲ Edge in Managed Trades

3 Execs had 83.9% win rate across 34 trades ($+6,643). 1-2 Execs had 18.9% win rate ($-5,246).

▲ Duration Sweet Spot

Best duration: 30-60s (85.7% WR, $+3,023). Worst duration: <10s (16.7% WR, $-1,342).

▼ Drawdown Warning

Max drawdown of $-2,496 from 09:48 to 10:13. Recovered in 27 trades.

▼ Tilt Concern

4 tilt sequences (3+ consecutive losses) detected. Consider implementing a mandatory cool-down after 3 straight losses.

Trade Analysis Report  |  Generated March 24, 2026