Trade Analysis Report

March 19, 2026  |  180 trades across TSLA  |  FID
-$2,166
Total P&L
47.0%
Win Rate
0.84
Profit Factor
-$12.03
Expectancy
-$2,786
Max Drawdown
180
Total Trades
$148
Avg Winner
-$156
Avg Loser
0.95
Win/Loss Ratio
54 / 61 / 65
W / L / BE
27.6s
Avg Duration
412
Executions

Equity Curve

Trade-by-Trade P&L

Time Segment Analysis

Time Segments
SegmentTradesExecsWin%PFAvg WinAvg LossP&L
09:30-11:0065149 45.1%0.89 $168-$155 -$766
11:00-12:0055118 42.4%0.50 $114-$169 -$1,697
12:00-14:002966 72.7%5.62 $136-$65 $794
14:00-16:003179 45.0%0.82 $161-$161 -$497

Execution & Duration Analysis

Exec Analysis
Duration Analysis
ExecsTradesWin%PFP&L
1-2 Execs13728.4%0.27 -$7,391
3 Execs3692.6%32.90 $3,987
4-5 Execs785.7%9.34 $1,237
DurationTradesWin%PFP&L
<10s258.3%0.05 -$1,842
10-30s9633.9%0.38 -$4,100
30-60s4362.5%1.70 $1,338
1-5min1693.3%45.38 $2,438

Equity Curve Regimes

Swing-detection with $250 minimum move threshold.

RegimeStartEndTradesExecsWin%PFAvg WinAvg LossP&L
DOWN 09:3809:4037 0.0%0.00 $0-$283 -$848
UP 09:4009:43614 60.0%1.61 $226-$209 $268
DOWN 09:4309:4625 50.0%0.73 $271-$369 -$99
UP 09:4609:4836 66.7%1.06 $196-$369 $22
DOWN 09:4809:4836 33.3%0.60 $191-$159 -$128
UP 09:4809:5038 66.7%13.13 $391-$59 $722
DOWN 09:5010:001021 22.2%0.47 $253-$152 -$600
UP 10:0010:0136 66.7%3.25 $129-$79 $179
DOWN 10:0110:10919 28.6%0.30 $133-$178 -$602
UP 10:1010:1027 50.0%3.97 $276-$69 $206
DOWN 10:1010:24717 33.3%2.14 $276-$64 -$11
UP 10:2410:401127 62.5%2.77 $105-$63 $326
DOWN 10:4010:46511 25.0%0.69 $206-$100 -$143
UP 10:4611:162046 73.3%2.89 $114-$108 $805
DOWN 11:1611:251326 22.2%0.18 $126-$202 -$1,243
UP 11:2511:29511 60.0%2.53 $134-$79 $243
DOWN 11:2911:573065 33.3%0.31 $102-$163 -$1,174
UP 11:5714:463273 69.2%2.65 $133-$113 $646
DOWN 14:4614:561328 33.3%0.33 $101-$151 -$663
UP 14:5615:06724 83.3%3.64 $152-$209 $506
DOWN 15:0615:0825 50.0%0.26 $76-$289 -$214
UP 15:0815:0826 50.0%1.34 $389-$289 $99
DOWN 15:0815:201127 20.0%0.68 $389-$144 -$260

Symbol & Account Breakdown

SymbolTradesWin%PFP&L
TSLA (Stock)12 42.9%0.68 -$305
TSLA (Call)168 47.2%0.85 -$1,861
AccountTradesWin%PFP&L
FID180 47.0%0.80 -$2,166

Top Trades

Best Trades

TimeInstrumentP&LQtyAvg EntryAvg ExitDurExec
09:49:18TSLA (Call) $445.52 10$13.81$14.27 31.0s3
15:08:15TSLA (Call) $388.52 10$15.29$15.69 58.0s4
09:50:18TSLA (Call) $335.52 10$14.52$14.87 1.1m3
12:01:09TSLA (Call) $330.52 10$5.59$5.93 2.4m4
14:57:31TSLA (Call) $295.52 10$12.64$12.95 44.0s3
10:10:56TSLA (Call) $275.78 15$11.91$12.10 2.3m5
09:43:37TSLA (Call) $270.52 10$14.20$14.48 1.4m3
09:41:27TSLA (Call) $255.52 10$13.70$13.96 48.0s3
15:01:48TSLA (Stock) $218.75 400$381.94$382.49 49.0s5
10:40:04TSLA (Call) $205.52 10$17.21$17.43 29.0s3

Worst Trades

TimeInstrumentP&LQtyAvg EntryAvg ExitDurExec
09:40:17TSLA (Call) -$469.48 10$13.62$13.16 14.0s2
11:18:44TSLA (Call) -$459.48 10$14.55$14.10 20.0s2
09:46:00TSLA (Call) -$369.48 10$14.30$13.94 54.0s2
10:08:21TSLA (Call) -$339.48 10$12.18$11.85 35.0s2
11:17:02TSLA (Call) -$329.48 10$15.04$14.72 18.0s2
09:40:40TSLA (Call) -$309.48 10$13.32$13.02 5.0s2
11:30:27TSLA (Call) -$309.48 10$18.16$17.86 43.0s2
15:08:05TSLA (Call) -$289.48 10$15.47$15.19 6.0s2
15:12:13TSLA (Stock) -$269.96 400$384.57$383.90 23.0s2
09:48:44TSLA (Call) -$259.48 10$14.04$13.79 3.0s2

Streaks & Tilt Analysis

MetricValueDetails
Max Win Streak3 trades10:47 – 10:48  |  P&L: $+292
Max Loss Streak4 trades09:55 – 09:57  |  P&L: $-668
Max Drawdown-$2,786Trade #15–#119 (09:50 – 11:57)  |  Recovered in 62 trades
Tilt Sequences4 occurrences3+ consecutive losses

Key Findings & Recommendations

▲ Time of Day Edge

The 12:00-14:00 session produced $794 with 72.7% win rate. The 11:00-12:00 session was your weakest at $-1,697.

▲ Edge in Managed Trades

3 Execs had 92.6% win rate across 36 trades ($+3,987). 1-2 Execs had 28.4% win rate ($-7,391).

▲ Duration Sweet Spot

Best duration: 1-5min (93.3% WR, $+2,438). Worst duration: 10-30s (33.9% WR, $-4,100).

▼ Drawdown Warning

Max drawdown of $-2,786 from 09:50 to 11:57. Recovered in 62 trades.

▼ Tilt Concern

4 tilt sequences (3+ consecutive losses) detected. Consider implementing a mandatory cool-down after 3 straight losses.

Trade Analysis Report  |  Generated March 19, 2026