Trade Analysis Report

March 18, 2026  |  468 trades across LITE, TSLA  |  FID
$712
Total P&L
55.5%
Win Rate
1.05
Profit Factor
$1.52
Expectancy
-$5,040
Max Drawdown
468
Total Trades
$132
Avg Winner
-$157
Avg Loser
0.84
Win/Loss Ratio
146 / 117 / 205
W / L / BE
19.2s
Avg Duration
1031
Executions

Equity Curve

Trade-by-Trade P&L

Time Segment Analysis

Time Segments
SegmentTradesExecsWin%PFAvg WinAvg LossP&L
09:30-11:00119267 46.9%0.66 $185-$246 -$4,082
11:00-12:0073165 75.0%4.22 $123-$87 $2,992
12:00-14:0090204 81.0%4.72 $122-$110 $3,361
14:00-16:00186395 44.0%0.73 $101-$108 -$1,559

Execution & Duration Analysis

Exec Analysis
Duration Analysis
ExecsTradesWin%PFP&L
1-2 Execs38340.3%0.44 -$9,746
3 Execs8095.5%5.04 $7,704
4-5 Execs4100.0%223734.00 $2,237
6+ Execs1100.0%51604.00 $516
DurationTradesWin%PFP&L
<10s16240.5%0.46 -$3,168
10-30s24753.3%1.04 $433
30-60s4280.6%0.66 -$1,872
1-5min16100.0%457954.00 $4,560
5min+1100.0%75930.00 $759

Equity Curve Regimes

Swing-detection with $250 minimum move threshold.

RegimeStartEndTradesExecsWin%PFAvg WinAvg LossP&L
DOWN 09:3209:36511 0.0%0.00 $0-$739 -$3,696
UP 09:3609:3724 50.0%1.48 $311-$209 $101
DOWN 09:3709:3836 33.3%0.17 $311-$912 -$1,513
UP 09:3809:41310 66.7%0.87 $751-$1,734 -$232
DOWN 09:4109:45411 33.3%0.71 $776-$547 -$357
UP 09:4509:52514 50.0%3.28 $457-$139 $646
DOWN 09:5209:55613 33.3%0.33 $108-$162 -$432
UP 09:5510:061336 81.8%8.18 $172-$94 $1,392
DOWN 10:0610:10714 16.7%0.14 $111-$157 -$697
UP 10:1010:15918 57.1%0.88 $138-$209 -$135
DOWN 10:1510:303265 33.3%0.40 $81-$102 -$934
UP 10:3010:35613 75.0%2.68 $214-$239 $373
DOWN 10:3510:451633 42.9%0.78 $81-$77 -$237
UP 10:4510:51615 100.0%33656.00 $112$0 $298
DOWN 10:5110:53510 0.0%0.00 $0-$81 -$261
UP 10:5310:57818 100.0%40656.00 $136$0 $309
DOWN 10:5710:5737 50.0%0.45 $116-$259 -$173
UP 10:5712:33109245 77.4%4.91 $121-$84 $4,199
DOWN 12:3312:3438 50.0%0.48 $121-$249 -$158
UP 12:3413:4644104 88.5%12.78 $127-$76 $2,669
DOWN 13:4613:4837 33.3%0.47 $121-$129 -$138
UP 13:4814:122964 83.3%6.82 $88-$64 $788
DOWN 14:1214:15614 25.0%0.14 $66-$160 -$364
UP 14:1514:444592 60.0%1.28 $89-$104 $482
DOWN 14:4414:511224 22.2%0.17 $65-$110 -$710
UP 14:5114:5748 50.0%3.68 $330-$90 $271
DOWN 14:5715:031225 11.1%0.16 $161-$128 -$805
UP 15:0315:09820 60.0%2.16 $151-$104 $259
DOWN 15:0915:12511 0.0%0.00 $0-$110 -$298
UP 15:1215:16715 75.0%2.63 $114-$130 $203
DOWN 15:1615:4758122 28.6%0.38 $95-$99 -$1,866
UP 15:4715:592146 83.3%3.40 $74-$109 $314

Symbol & Account Breakdown

SymbolTradesWin%PFP&L
TSLA (Call)428 56.9%1.44 $4,657
TSLA (Put)32 50.0%1.31 $475
LITE (Stock)8 28.6%0.26 -$4,420
AccountTradesWin%PFP&L
FID468 55.5%1.03 $712

Top Trades

Best Trades

TimeInstrumentP&LQtyAvg EntryAvg ExitDurExec
09:41:47LITE (Stock) $776.00 200$725.00$728.88 2.1m5
09:45:46LITE (Stock) $759.30 200$726.73$730.52 15.3m5
09:40:22TSLA (Call) $725.52 10$12.49$13.22 1.5m3
09:58:25TSLA (Call) $516.04 20$14.12$14.39 1.8m7
12:59:29TSLA (Put) $386.52 10$13.15$13.55 2.1m4
10:32:35TSLA (Call) $360.52 10$10.73$11.10 1.2m3
14:52:00TSLA (Put) $330.26 5$23.98$24.65 1.0m2
15:03:56TSLA (Call) $315.52 10$8.27$8.60 53.0s4
09:37:22TSLA (Call) $310.52 10$12.25$12.57 16.0s2
10:03:49TSLA (Call) $295.52 10$13.21$13.52 23.0s3

Worst Trades

TimeInstrumentP&LQtyAvg EntryAvg ExitDurExec
09:38:40LITE (Stock) -$1,734.00 200$727.36$718.69 50.0s2
09:34:12LITE (Stock) -$1,676.97 300$729.00$723.41 50.0s3
09:35:49LITE (Stock) -$1,296.48 300$720.55$716.23 50.0s2
09:44:30LITE (Stock) -$884.00 200$731.24$726.82 45.0s2
15:24:59TSLA (Call) -$459.48 10$15.95$15.50 13.0s2
10:10:33TSLA (Call) -$429.48 10$13.56$13.14 22.0s2
09:33:48LITE (Stock) -$344.00 200$727.05$725.33 17.0s2
15:00:31TSLA (Put) -$309.48 10$15.70$15.40 29.0s2
10:57:40TSLA (Call) -$259.48 10$11.00$10.75 11.0s2
12:33:52TSLA (Call) -$249.48 10$10.58$10.34 3.0s2

Streaks & Tilt Analysis

MetricValueDetails
Max Win Streak8 trades10:58 – 11:06  |  P&L: $+1,119
Max Loss Streak7 trades15:43 – 15:45  |  P&L: $-560
Max Drawdown-$5,040Trade #1–#8 (09:32 – 09:38)  |  Recovered in 461 trades
Tilt Sequences7 occurrences3+ consecutive losses

Key Findings & Recommendations

▲ Time of Day Edge

The 12:00-14:00 session produced $3,361 (472% of daily P&L) with 81.0% win rate. The 09:30-11:00 session was your weakest at $-4,082.

▲ Edge in Managed Trades

3 Execs had 95.5% win rate across 80 trades ($+7,704). 1-2 Execs had 40.3% win rate ($-9,746).

▲ Duration Sweet Spot

Best duration: 1-5min (100.0% WR, $+4,560). Worst duration: <10s (40.5% WR, $-3,168).

▼ LITE (Stock): Consider Avoiding

LITE (Stock) had 29% win rate across 8 trades ($-4,420).

▼ Drawdown Warning

Max drawdown of $-5,040 from 09:32 to 09:38. Recovered in 461 trades.

▼ Tilt Concern

7 tilt sequences (3+ consecutive losses) detected. Consider implementing a mandatory cool-down after 3 straight losses.

Trade Analysis Report  |  Generated March 18, 2026